1) How much time behind superman/woman still gets you to the podium at World Cup/World Champs Sprint? (ZhuoYe Li made it with +1.21 to 3rd, Shuangyan Hao won with +1.08)
2) How many runners lost less than 1.21 on Superman/ 1.24 on Superwoman lately.
I thus took all the highest-level Sprint results available on winsplits.
| Men | Women | |||||
| Event | Winner | 3rd | >+1.21 | Winner | 3rd | >+1.24 W |
| WC China 19 | +1.16 | +1.21 | 3 | +1.08 | +1.24 | 3 |
| WC Switzerland 19 | +0.25 | +0.39 | 15 | +0.26 | +1.09 | 10 |
| WC Czech Republic 18 | +0.44 | +0.52 | 10 | +0.47 | +1.13 | 3 |
| WOC Riga 18 | +0.29 | +0.49 | 20 | +0.41 | +1.14 | 3 |
| EOC Switzerland 18 | +0.46 | +1.01 | 4 | +0.26 | +0.53 | 7 |
| WOC Latvia 17 | +0.37 | +0.43 | 11 | +0.16 | +0.55 | 9 |
| WC Switzerland 16 | +0.22 | +0.46 | 11 | +0.29 | +1.01 | 8 |
| WOC Sweden 16 | +0.45 | +0.54 | 8 | +0.20 | +1.03 | 3 |
| WC Poland 16 | +0.46 | +0.58 | 9 | +0.43 | +1.12 | 6 |
| WOC GBR 15 | +0.39 | +1.02 | 19 | +0.10 | +1.02 | 2 |
| WC Sweden/Norway 15 | +0.28 | +0.46 | 5 | +0.51 | +0.59 | 5 |
| WC Australia 15 | +0.23 | +0.44 | 5 | +0.12 | +1.27 | 2 |
| WOC Italy 14 | +0.38 | +0.42 | 7 | +0.43 | +0.57 | 7 |
| WC Switzerland 13 | +0.32 | +0.56 | 7 | +0.36 | +0.58 | 6 |
| WOC Switzerland 12 | +0.38 | +1.05 | 4 | +0.38 | +1.23 | 3 |
| WC Switzerland 12 | +0.36 | +0.53 | 12 | +0.30 | +1.13 | 3 |
| WOC France 11 | +0.15 | +0.45 | 11 | +0.36 | +0.50 | 7 |
| WOC Hungary 09* | +0.49 | +1.17 | 3 | +0.59 | +1.46 | 1 |
| WOC Denmark 06 | +1.03 | +1.04 | 5 | +0.38 | +0.49 | 5 |
| WOC Sweden 04 | +0.47 | +0.49 | 11 | +0.20 | +1.08 | 7 |
* 2009: Shuangyan Hao 20 Seconds from the podium +2.06
The World Cup Final in China 2019 was at both mens and womens class the competition in which the weakest performance as ever before allowed to win.
- The area was at one hand the least "Europe"-like used for highest level sprint
- At the same time, there were athletes which considered this type of terrain as they absolute home ground.
- In addition had this World Cup Final their undisputed priority while the rest of the field hardly started to prepare before after World Cup in Switzerland. Who drew a map of the Sprint Terrain other than ZhuoYe?
- The chinese men team started fast 3 of the Top 4 at the first intermediate, but: That was after 2 minutes and matter of some few seconds. None of them managed to keep this high starting pace. Even ZhuoYe lost 30 and 40 seconds to the direct contenders in the second half of the race.
- There is nothing unnatural with the curves of Li and Hao, they just perform at their physical maximum, make decent choices and execute well. They are lucky, that their contenders with higher capacities do not master the terrain without time losses.
- It is undisputed that the Chinese runners ran in person. Thus they obviously own the running capacity they screened.
- From the overall view of the Chinese Team performance there is no indication for a collective anomaly: Yes, all start fast, but they take varying route choices all the time and they also make mistakes at different stages.
I wrote it elsewhere, but just to make it sure, you got it. All those claiming these chinese results can not be achieved in a fair way: Make sure, that it is not you screening arrogance and a colonial mindset by playing foul.
Present evidence.
